Transaction Details
| TX Hash | f9052e599b32632a3badfc18a0afa79376057a045ed2615ab9d645241d77e47d |
| Block | 113,612 |
| Timestamp | Mon, 04 May 2026 19:29:50 GMT (6h ago) |
| Confirmations | 415 |
| Fee | 0.0 USDm |
| Size | N/A |
| Weight | N/A |
| Version | 9 |
Transaction Type
| Type | Mining Payout |
Inputs & Outputs
| Inputs | 1 |
| Outputs | 4 |
| RingCT Type | 0 |
Outputs
| Output #0 | |
| One-Time Key (O) | 08a04f268a0adbc0e4522c79ab10c05a9043f29a477a65a8bdce89a3ed1c9f24 |
| Pedersen Commitment (C) | f2facccea9809cd7d4b25a8c85f7ff1ae7b1772bf252988bc2edad5921a502a3 |
| View Tag | ad |
| Asset | ✓ USDm |
| Unlock Height | 113,612 (60-block maturity) |
| Amount | 0.00095 USDm |
| Output #1 | |
| One-Time Key (O) | 7914b72372b73c05b3f266419fb182ba25df88f7a1dae552db8943729be7f2b5 |
| Pedersen Commitment (C) | 6176ac4ac0065e49d6c441cf404faddaad44930ef03c6809add777e42fee7f10 |
| View Tag | 43 |
| Asset | ✓ USDm |
| Unlock Height | 113,612 (60-block maturity) |
| Amount | 0.00005 USDm |
| Output #2 | |
| One-Time Key (O) | 6ff7e5cdc9d502b301a512526a1f6d176904a6eca3f081534ea5ba0800abf95b |
| Pedersen Commitment (C) | 4537b5a396a593c639c9290e86a9f4f7803175db2efcb20a9b932f918740a03a |
| View Tag | b2 |
| Asset | ✓ USDm |
| Unlock Height | 113,612 (60-block maturity) |
| Amount | 0.041579 USDm |
| Output #3 | |
| One-Time Key (O) | 8910178f99861f7bda2c4df70bd8ae5ce19d26346c9736c080c8d1baa232ead6 |
| Pedersen Commitment (C) | 06b6b13e7a57b0468116a99ce06ef7894acd2550b187119933170662c7a814e2 |
| View Tag | 23 |
| Asset | ✓ USDm |
| Unlock Height | 113,612 (60-block maturity) |
| Amount | 0.00218836 USDm |
Note: Actual amounts and sender/recipient addresses are private (FCMP++). Only the transaction structure is visible on-chain.
Mining Payout — FCMP++ Output Details
| Transaction Type | Coinbase (Block Reward) |
| Block Height | 113,612 |
| Outputs Created | 4 |
| Output Protection | FCMP++ Full-Chain Membership Eligible |
| Anonymity Set | Entire Chain — when spent, output is hidden among all chain outputs |
| Proof System | Generalized Bulletproofs+ over Helios/Selene curve cycle |
FCMP++ Curve Tree Integration
Coinbase Output → Stealth Address (One-Time Key)
↓
Output Tuple (O, I, C) → Ed25519 points
↓
Selene (C1) Leaf Hash → Layer 0 of Curve Tree
↓
Helios/Selene Interior → Alternating curve layers
↓
Tree Root → Global membership commitment
Mining payout outputs are added to the global FCMP++ curve tree. When the miner spends a reward, the FCMP++ proof demonstrates membership in the full output set without revealing which output is being spent — providing full-chain anonymity.
Output Lifecycle
1Miner solves block — coinbase transaction created with stealth address output(s)
2Output matures after 60 confirmations (unlock time)
3Output tuple (O, I, C) inserted into FCMP++ curve tree as Selene (C1) leaf
4Tree rebalances: leaf hashed through alternating Helios (C2) / Selene (C1) layers
5When spent: FCMP++ proof demonstrates membership without revealing the output
6Key image (nullifier) published to prevent double-spend
✓Full-chain anonymity achieved — indistinguishable from any other output
Privacy Guarantees
Output TypeOne-time stealth address
Amount PrivacyPedersen commitment + Bulletproofs+
Spend AnonymityEntire chain (FCMP++)
Receiver PrivacyStealth address (unlinkable)
Double-SpendDeterministic key image
Curve ArchitectureHelios (C2) ↔ Selene (C1)