Transaction Details
| TX Hash | dd5d054e3f692945ecc5e713012c76bd8ab6b29f181f0919712ff1adf3b27ec9 |
| Block | 11,438 |
| Timestamp | Mon, 16 Mar 2026 16:18:50 GMT (7h ago) |
| Confirmations | 3 |
| Fee | 0.0 USDm |
| Size | N/A |
| Weight | N/A |
| Version | 9 |
Transaction Type
| Type | TRANSFER |
Inputs & Outputs
| Inputs | 1 |
| Outputs | 1 |
| RingCT Type | 11 |
Note: Actual amounts and sender/recipient addresses are private (FCMP++). Only the transaction structure is visible on-chain.