Transaction Details
| TX Hash | d5dbc4fe90a4474db1bbf35a2533862bba12dde50d3aefc31707ae4e52e81c0d |
| Block | 106,880 |
| Timestamp | Thu, 30 Apr 2026 03:04:37 GMT (4d ago) |
| Confirmations | 7,129 |
| Fee | 0.0 USDm |
| Size | N/A |
| Weight | N/A |
| Version | 9 |
Transaction Type
| Type | Mining Payout |
Inputs & Outputs
| Inputs | 1 |
| Outputs | 4 |
| RingCT Type | 0 |
Outputs
| Output #0 | |
| One-Time Key (O) | a3394fb4cf62f76fd5486263aa46fc4486dbc012b91a8a6721f2475db62ebb06 |
| Pedersen Commitment (C) | f2facccea9809cd7d4b25a8c85f7ff1ae7b1772bf252988bc2edad5921a502a3 |
| View Tag | 2f |
| Asset | ✓ USDm |
| Unlock Height | 106,880 (60-block maturity) |
| Amount | 0.00095 USDm |
| Output #1 | |
| One-Time Key (O) | 142047f6ea488b8043e5bca916e1c50796cf1cd9a32be6056d09d97f1d04bf01 |
| Pedersen Commitment (C) | 6176ac4ac0065e49d6c441cf404faddaad44930ef03c6809add777e42fee7f10 |
| View Tag | 1f |
| Asset | ✓ USDm |
| Unlock Height | 106,880 (60-block maturity) |
| Amount | 0.00005 USDm |
| Output #2 | |
| One-Time Key (O) | 25def351284a56f8f3a09e64714be017fbd2962ffff0f4f743091047dee34aae |
| Pedersen Commitment (C) | 34709c99464ef383370495b8b560fbedaa65775ab5064130c4312b86268517e0 |
| View Tag | 7a |
| Asset | ✓ USDm |
| Unlock Height | 106,880 (60-block maturity) |
| Amount | 0.01813053 USDm |
| Output #3 | |
| One-Time Key (O) | f2d286ab7f3d4771ef5a2bf4a766afc3d06c1a3787cb06aed9bc4b36cec5b7f5 |
| Pedersen Commitment (C) | 92421644a5f38c48d594b51083f31005cbd99ee2b527f9b0e88f9af6d07c08cb |
| View Tag | ef |
| Asset | ✓ USDm |
| Unlock Height | 106,880 (60-block maturity) |
| Amount | 0.00095423 USDm |
Note: Actual amounts and sender/recipient addresses are private (FCMP++). Only the transaction structure is visible on-chain.
Mining Payout — FCMP++ Output Details
| Transaction Type | Coinbase (Block Reward) |
| Block Height | 106,880 |
| Outputs Created | 4 |
| Output Protection | FCMP++ Full-Chain Membership Eligible |
| Anonymity Set | Entire Chain — when spent, output is hidden among all chain outputs |
| Proof System | Generalized Bulletproofs+ over Helios/Selene curve cycle |
FCMP++ Curve Tree Integration
Coinbase Output → Stealth Address (One-Time Key)
↓
Output Tuple (O, I, C) → Ed25519 points
↓
Selene (C1) Leaf Hash → Layer 0 of Curve Tree
↓
Helios/Selene Interior → Alternating curve layers
↓
Tree Root → Global membership commitment
Mining payout outputs are added to the global FCMP++ curve tree. When the miner spends a reward, the FCMP++ proof demonstrates membership in the full output set without revealing which output is being spent — providing full-chain anonymity.
Output Lifecycle
1Miner solves block — coinbase transaction created with stealth address output(s)
2Output matures after 60 confirmations (unlock time)
3Output tuple (O, I, C) inserted into FCMP++ curve tree as Selene (C1) leaf
4Tree rebalances: leaf hashed through alternating Helios (C2) / Selene (C1) layers
5When spent: FCMP++ proof demonstrates membership without revealing the output
6Key image (nullifier) published to prevent double-spend
✓Full-chain anonymity achieved — indistinguishable from any other output
Privacy Guarantees
Output TypeOne-time stealth address
Amount PrivacyPedersen commitment + Bulletproofs+
Spend AnonymityEntire chain (FCMP++)
Receiver PrivacyStealth address (unlinkable)
Double-SpendDeterministic key image
Curve ArchitectureHelios (C2) ↔ Selene (C1)