Transaction Details
| TX Hash | ba3b4385f1947f4cd4bdce55693e68629cdda1aaa629a7cb48f078e1ec7a741c |
| Block | 113,853 |
| Timestamp | Mon, 04 May 2026 23:33:07 GMT (5h ago) |
| Confirmations | 347 |
| Fee | 0.0 USDm |
| Size | N/A |
| Weight | N/A |
| Version | 9 |
Transaction Type
| Type | Mining Payout |
Inputs & Outputs
| Inputs | 1 |
| Outputs | 4 |
| RingCT Type | 0 |
Outputs
| Output #0 | |
| One-Time Key (O) | cdb81f0f02ef3f5c26a9c98577a237e4c079e1359f910ba1c778d6ed04b3b3b5 |
| Pedersen Commitment (C) | f2facccea9809cd7d4b25a8c85f7ff1ae7b1772bf252988bc2edad5921a502a3 |
| View Tag | af |
| Asset | ✓ USDm |
| Unlock Height | 113,853 (60-block maturity) |
| Amount | 0.00095 USDm |
| Output #1 | |
| One-Time Key (O) | d4c8f3420825a1aa154471c8d4ce77093ef392fbfd51187ed5a8b12f84c53281 |
| Pedersen Commitment (C) | 6176ac4ac0065e49d6c441cf404faddaad44930ef03c6809add777e42fee7f10 |
| View Tag | 3b |
| Asset | ✓ USDm |
| Unlock Height | 113,853 (60-block maturity) |
| Amount | 0.00005 USDm |
| Output #2 | |
| One-Time Key (O) | ed964ab37c7edc43ba4615f254d5170c18c4a1bf1487702ff50a1c21659194d9 |
| Pedersen Commitment (C) | adbc5f2a331aeb8aa86e7ad8c14921096624309e83877ff4669d2fb5af4543c1 |
| View Tag | e3 |
| Asset | ✓ USDm |
| Unlock Height | 113,853 (60-block maturity) |
| Amount | 0.02344847 USDm |
| Output #3 | |
| One-Time Key (O) | 036a819130504db494645545dbe04a88579be19102aaac901d856d0596487d4a |
| Pedersen Commitment (C) | 3ba4e620c53c8a64082f33eb3a99a07d6c653b1c461e7baca11739c60810f692 |
| View Tag | 7d |
| Asset | ✓ USDm |
| Unlock Height | 113,853 (60-block maturity) |
| Amount | 0.00123413 USDm |
Note: Actual amounts and sender/recipient addresses are private (FCMP++). Only the transaction structure is visible on-chain.
Mining Payout — FCMP++ Output Details
| Transaction Type | Coinbase (Block Reward) |
| Block Height | 113,853 |
| Outputs Created | 4 |
| Output Protection | FCMP++ Full-Chain Membership Eligible |
| Anonymity Set | Entire Chain — when spent, output is hidden among all chain outputs |
| Proof System | Generalized Bulletproofs+ over Helios/Selene curve cycle |
FCMP++ Curve Tree Integration
Coinbase Output → Stealth Address (One-Time Key)
↓
Output Tuple (O, I, C) → Ed25519 points
↓
Selene (C1) Leaf Hash → Layer 0 of Curve Tree
↓
Helios/Selene Interior → Alternating curve layers
↓
Tree Root → Global membership commitment
Mining payout outputs are added to the global FCMP++ curve tree. When the miner spends a reward, the FCMP++ proof demonstrates membership in the full output set without revealing which output is being spent — providing full-chain anonymity.
Output Lifecycle
1Miner solves block — coinbase transaction created with stealth address output(s)
2Output matures after 60 confirmations (unlock time)
3Output tuple (O, I, C) inserted into FCMP++ curve tree as Selene (C1) leaf
4Tree rebalances: leaf hashed through alternating Helios (C2) / Selene (C1) layers
5When spent: FCMP++ proof demonstrates membership without revealing the output
6Key image (nullifier) published to prevent double-spend
✓Full-chain anonymity achieved — indistinguishable from any other output
Privacy Guarantees
Output TypeOne-time stealth address
Amount PrivacyPedersen commitment + Bulletproofs+
Spend AnonymityEntire chain (FCMP++)
Receiver PrivacyStealth address (unlinkable)
Double-SpendDeterministic key image
Curve ArchitectureHelios (C2) ↔ Selene (C1)