Transaction Details
| TX Hash | 6a7621da1d75113493c066759a3c3ad55b6081fe49c86ba76c28ca3192fb887a |
| Block | 113,649 |
| Timestamp | Mon, 04 May 2026 20:10:38 GMT (16h ago) |
| Confirmations | 1,007 |
| Fee | 0.0 USDm |
| Size | N/A |
| Weight | N/A |
| Version | 9 |
Transaction Type
| Type | Mining Payout |
Inputs & Outputs
| Inputs | 1 |
| Outputs | 4 |
| RingCT Type | 0 |
Outputs
| Output #0 | |
| One-Time Key (O) | b3e39a99e6622b83bccd3dc5ae66e106af039b100c1c01e89ab5a47c76c1875c |
| Pedersen Commitment (C) | f2facccea9809cd7d4b25a8c85f7ff1ae7b1772bf252988bc2edad5921a502a3 |
| View Tag | 1b |
| Asset | ✓ USDm |
| Unlock Height | 113,649 (60-block maturity) |
| Amount | 0.00095 USDm |
| Output #1 | |
| One-Time Key (O) | a99c143d4adc7aa2cd557a9ac14563727dca5a8ede0880fbe1a4967c2f970ec5 |
| Pedersen Commitment (C) | 6176ac4ac0065e49d6c441cf404faddaad44930ef03c6809add777e42fee7f10 |
| View Tag | b7 |
| Asset | ✓ USDm |
| Unlock Height | 113,649 (60-block maturity) |
| Amount | 0.00005 USDm |
| Output #2 | |
| One-Time Key (O) | 08dc17e37029f5676b3ec097a04c2be36ecf82014b266e21fc4195b59d766ee4 |
| Pedersen Commitment (C) | adbc5f2a331aeb8aa86e7ad8c14921096624309e83877ff4669d2fb5af4543c1 |
| View Tag | 57 |
| Asset | ✓ USDm |
| Unlock Height | 113,649 (60-block maturity) |
| Amount | 0.02344847 USDm |
| Output #3 | |
| One-Time Key (O) | 3e803e81c49757cc14a469d2b9aacd148450a89d9c5c6e68fe8c0ad83d5eaf35 |
| Pedersen Commitment (C) | 3ba4e620c53c8a64082f33eb3a99a07d6c653b1c461e7baca11739c60810f692 |
| View Tag | da |
| Asset | ✓ USDm |
| Unlock Height | 113,649 (60-block maturity) |
| Amount | 0.00123413 USDm |
Note: Actual amounts and sender/recipient addresses are private (FCMP++). Only the transaction structure is visible on-chain.
Mining Payout — FCMP++ Output Details
| Transaction Type | Coinbase (Block Reward) |
| Block Height | 113,649 |
| Outputs Created | 4 |
| Output Protection | FCMP++ Full-Chain Membership Eligible |
| Anonymity Set | Entire Chain — when spent, output is hidden among all chain outputs |
| Proof System | Generalized Bulletproofs+ over Helios/Selene curve cycle |
FCMP++ Curve Tree Integration
Coinbase Output → Stealth Address (One-Time Key)
↓
Output Tuple (O, I, C) → Ed25519 points
↓
Selene (C1) Leaf Hash → Layer 0 of Curve Tree
↓
Helios/Selene Interior → Alternating curve layers
↓
Tree Root → Global membership commitment
Mining payout outputs are added to the global FCMP++ curve tree. When the miner spends a reward, the FCMP++ proof demonstrates membership in the full output set without revealing which output is being spent — providing full-chain anonymity.
Output Lifecycle
1Miner solves block — coinbase transaction created with stealth address output(s)
2Output matures after 60 confirmations (unlock time)
3Output tuple (O, I, C) inserted into FCMP++ curve tree as Selene (C1) leaf
4Tree rebalances: leaf hashed through alternating Helios (C2) / Selene (C1) layers
5When spent: FCMP++ proof demonstrates membership without revealing the output
6Key image (nullifier) published to prevent double-spend
✓Full-chain anonymity achieved — indistinguishable from any other output
Privacy Guarantees
Output TypeOne-time stealth address
Amount PrivacyPedersen commitment + Bulletproofs+
Spend AnonymityEntire chain (FCMP++)
Receiver PrivacyStealth address (unlinkable)
Double-SpendDeterministic key image
Curve ArchitectureHelios (C2) ↔ Selene (C1)