Transaction Details
| TX Hash | 118d95700b11b46b636d998d17e49067cfbaade8a181ae54404b471ecd7895c5 |
| Block | 115,631 |
| Timestamp | Wed, 06 May 2026 05:26:20 GMT (2d ago) |
| Confirmations | 1,863 |
| Fee | 0.0 USDm |
| Size | N/A |
| Weight | N/A |
| Version | 9 |
Transaction Type
| Type | Mining Payout |
Inputs & Outputs
| Inputs | 1 |
| Outputs | 4 |
| RingCT Type | 0 |
Outputs
| Output #0 | |
| One-Time Key (O) | 21baa09b8dcc14fc95d8e00b2c4cf0cd923524ee00d0832861185f7cbedf010a |
| Pedersen Commitment (C) | f2facccea9809cd7d4b25a8c85f7ff1ae7b1772bf252988bc2edad5921a502a3 |
| View Tag | e6 |
| Asset | ✓ USDm |
| Unlock Height | 115,631 (60-block maturity) |
| Amount | 0.00095 USDm |
| Output #1 | |
| One-Time Key (O) | c1d77e32566ab2a1ed290d9d4cc8de67c48e9a70d1972ece83ed0761d8612ada |
| Pedersen Commitment (C) | 6176ac4ac0065e49d6c441cf404faddaad44930ef03c6809add777e42fee7f10 |
| View Tag | 6e |
| Asset | ✓ USDm |
| Unlock Height | 115,631 (60-block maturity) |
| Amount | 0.00005 USDm |
| Output #2 | |
| One-Time Key (O) | f1c68f8fd51e86bc4efa8edc5122a2c4e5b8ccbf100edc7f0d5c3678524fb96f |
| Pedersen Commitment (C) | adbc5f2a331aeb8aa86e7ad8c14921096624309e83877ff4669d2fb5af4543c1 |
| View Tag | 2f |
| Asset | ✓ USDm |
| Unlock Height | 115,631 (60-block maturity) |
| Amount | 0.02344847 USDm |
| Output #3 | |
| One-Time Key (O) | 148bbc30416104d259a3a9c0837ec731a6269ba94e7849c953c2234cc9403ffd |
| Pedersen Commitment (C) | 3ba4e620c53c8a64082f33eb3a99a07d6c653b1c461e7baca11739c60810f692 |
| View Tag | 2a |
| Asset | ✓ USDm |
| Unlock Height | 115,631 (60-block maturity) |
| Amount | 0.00123413 USDm |
Note: Actual amounts and sender/recipient addresses are private (FCMP++). Only the transaction structure is visible on-chain.
Mining Payout — FCMP++ Output Details
| Transaction Type | Coinbase (Block Reward) |
| Block Height | 115,631 |
| Outputs Created | 4 |
| Output Protection | FCMP++ Full-Chain Membership Eligible |
| Anonymity Set | Entire Chain — when spent, output is hidden among all chain outputs |
| Proof System | Generalized Bulletproofs+ over Helios/Selene curve cycle |
FCMP++ Curve Tree Integration
Coinbase Output → Stealth Address (One-Time Key)
↓
Output Tuple (O, I, C) → Ed25519 points
↓
Selene (C1) Leaf Hash → Layer 0 of Curve Tree
↓
Helios/Selene Interior → Alternating curve layers
↓
Tree Root → Global membership commitment
Mining payout outputs are added to the global FCMP++ curve tree. When the miner spends a reward, the FCMP++ proof demonstrates membership in the full output set without revealing which output is being spent — providing full-chain anonymity.
Output Lifecycle
1Miner solves block — coinbase transaction created with stealth address output(s)
2Output matures after 60 confirmations (unlock time)
3Output tuple (O, I, C) inserted into FCMP++ curve tree as Selene (C1) leaf
4Tree rebalances: leaf hashed through alternating Helios (C2) / Selene (C1) layers
5When spent: FCMP++ proof demonstrates membership without revealing the output
6Key image (nullifier) published to prevent double-spend
✓Full-chain anonymity achieved — indistinguishable from any other output
Privacy Guarantees
Output TypeOne-time stealth address
Amount PrivacyPedersen commitment + Bulletproofs+
Spend AnonymityEntire chain (FCMP++)
Receiver PrivacyStealth address (unlinkable)
Double-SpendDeterministic key image
Curve ArchitectureHelios (C2) ↔ Selene (C1)